What do you do if your dog gets lost? Posting “Lost Dog” signs and searching the streets for your beloved lost dog is no picnic. How about preventing such an ordeal. Pet devices have really come a long way. This is my first article about GPS tracking devices.
The chart below provides some basic information about this type of pet technology. Some of these gadgets I like more than others. In my next article I will go more into detail about the pros and cons of each device. For now, you can get an overall idea of some dog GPS gadgets that are on the market today. These products are very well rated. I chose systems that were popular and well-respected by the tech community. The technology available is unbelievable. I will add a few additional comments to my next post.
Device Name | Garmin GTU 10 | SpotLite 2.0 by Zoombak | Pocketfinder | Petronics Petsafe RomEO | Tagg Pet Tracker |
Image | |||||
Coverage Area | National within AT&T network towers while monitoring | National within T-Mobile network towers while monitoring | National within AT&T network towers while monitoring | Within a 1/2 mile depending upon terrain (mountains, cliffs, and caves will affect signal) | National within Verizon network towers while monitoring |
Upfront Cost for a Unit | $199.99 | $119.99 | $149.95 | $179 | $99.95 |
Additional Costs | Standard plan free for 1st year. Thereafter, $49.99 annually(add $4.99 per month for deluxe plan) | $12.99 – $19.99 per month | $12.95 per month | $0 | $7.95 per month |
Network | AT&T |
T-Mobile | T-Mobile | N/ARadio Signal | Verizon |
Transmitter Weight | 1.71 oz. | Just Under 3 oz. | 1.4 oz. | 6.5 oz | 1.16 oz |
Transmitter Size | 1.34″ x 3.07″ x 0.79″ | 2.76” x 1.73” x 0.8” | Less than 2” diameter | 0.9″ width, 12” length expandable to 24″ long | 1.49” x 3.18” x .77” |
Receiver Size | N/A | N/A | N/A | 5.9 oz4.9″ X 2.4″ X 1.1″ | N/A |
Water | Water Resistant | Waterproof | Waterproof | Waterproof | Water Resistant |
Range | Unlimited within USA | Unlimited within USA | Unlimited within USA | .78 miles | Unlimited within USA |
Virtual Enclosure Zones | Yes | Yes | Yes | Nonot as of yet | Yes |
Accuracy in Finding Dog | 10 ft. | 15 ft. | 10 ft. | 9 – 12 ft. | 25 ft. |
Alert Sent Via | Email / SMS Text | Email / SMS Text | Email / SMS Text | Receiver | Email / SMS Text |
Track Via | Smartphone | Website / Smartphone | Website / Smartphone | Receiver | Website / Smartphone |
Battery Life | 11 days – 4 months depending on how often you are checking the locations | 7 to 10 days | 7 days | 24 hrs. | up to 30 days depending on usage patterns |
Recharges | Yes | Yes | Yes | Yes | Yes |
Low Battery Alert | Yes | Yes | Yes | Yes | Yes |
How it is Worn | Attaches to collar | Attaches to collar | Attaches to collar | Consists of a collar with GPS mechanism attached | Attaches to collar |
If Your Dog is Lost:
LostMyDoggie provides many FREE services as well as paid services that are instrumental in finding lost dogs and cats. You can create a free account to make signs or a paid account which will circulate the signs to vets and shelters, alert neighbors, post on social media as well as providing other features. They are used by countless shelters and rescue groups.